| King of Macedonia | |||||
|---|---|---|---|---|---|
| Reign | 336–323 BC | ||||
| Predecessor | Philip II | ||||
| Successor | Alexander IV Philip III | ||||
| Pharaoh of Egypt | |||||
| Reign | 332–323 BC | ||||
| Predecessor | Darius III | ||||
| Successor | Alexander IV Philip III | ||||
| King of Persia (Iran) | |||||
| Reign | 330–323 BC | ||||
| Predecessor | Darius III | ||||
| Successor | Alexander IV Philip III | ||||
| King of Asia | |||||
| Reign | 331–323 BC | ||||
| Predecessor | New office | ||||
| Successor | Alexander IV Philip III | ||||
| Spouse | Roxana of Bactria Stateira II of Persia Parysatis II of Persia | ||||
| Issue | Alexander IV | ||||
| |||||
| Greek |
| ||||
| Dynasty | Argead dynasty | ||||
| Father | Philip II of Macedon | ||||
| Mother | Olympias of Epirus | ||||
| Born | 20 or 21 July 356 BC Pella, Macedon | ||||
| Died | 10 or 11 June 323 BC (aged 32) Babylon | ||||
| Religion | Greek polytheism | ||||
Monday, 7 September 2015
Alexander The Great
Sunday, 6 September 2015
Alexander Graham Bell
| Born | March 3, 1847 Edinburgh, Scotland | ||
|---|---|---|---|
| Died | August 2, 1922 (aged 75) Beinn Bhreagh, Nova Scotia,Canada | ||
| Cause of death | Complications from diabetes [1] | ||
| Residence | |||
| Citizenship | |||
| Alma mater | |||
| Occupation |
| ||
| Known for | Invention of the telephone b | ||
| Spouse(s) | Mabel Hubbard (m. 1877–1922) | ||
| Children | four c | ||
| Parent(s) |
| ||
| Relatives |
| ||
| Awards |
| ||
| |||
| Signature | |||
Alexander Fleming
| Born | 6 August 1881 Lochfield, East Ayrshire, Scotland |
|---|---|
| Died | 11 March 1955 (aged 73) London, England |
| Citizenship | British |
| Fields | Bacteriology, immunology |
| Alma mater | |
| Known for | Discovery of penicillin |
| Notable awards |
|
| Signature | |
Albert Einstein
| Albert Einstein in 1921 | |
| Born | 14 March 1879 Ulm, Kingdom of Württemberg,German Empire |
|---|---|
| Died | 18 April 1955 (aged 76) Princeton, New Jersey, United States |
| Residence | Germany, Italy, Switzerland, Austria (today: Czech Republic), Belgium, United States |
| Citizenship |
|
| Fields | Physics, philosophy |
| Institutions | |
| Alma mater | |
| Thesis | Eine neue Bestimmung der Moleküldimensionen[1] (1905) |
| Doctoral advisor | Alfred Kleiner |
| Other academic advisors | Heinrich Friedrich Weber |
| Known for | |
| Influenced | |
| Notable awards |
|
| Spouse | Mileva Marić (1903–1919) Elsa Löwenthal (1919–1936) |
| Children | "Lieserl" (1902–1903?) Hans Albert (1904–1973) Eduard "Tete" (1910–1965) |
| Signature | |
Akio Morita
| Akio Morita | |
|---|---|
| Born | 26 January 1921 Nagoya, Aichi, Japan[1] |
| Died | 3 October 1999 (aged 78) Tokyo, Japan |
| Cause of death | Pneumonia |
| Nationality | Japanese |
| Education | Osaka University |
| Known for | Sony |
| Awards | Albert Medal (1982) |
Abraham Lincoln
| Lincoln in 1863 at the age of 54 | |
| 16th President of the United States | |
|---|---|
| In office March 4, 1861 – April 15, 1865 | |
| Vice President | Hannibal Hamlin (1861–1865) Andrew Johnson (1865) |
| Preceded by | James Buchanan |
| Succeeded by | Andrew Johnson |
| Member of the U.S. House of Representatives from Illinois's 7th district | |
| In office March 4, 1847 – March 4, 1849 | |
| Preceded by | John Henry |
| Succeeded by | Thomas Harris |
| Member of the Illinois House of Representatives | |
| In office 1834–1842 | |
| Personal details | |
| Born | February 12, 1809 Hodgenville, Kentucky, U.S. |
| Died | April 15, 1865 (aged 56) Petersen House, Washington, D.C., U.S. |
| Resting place | Lincoln Tomb, Oak Ridge Cemetery Springfield, Illinois, U.S. |
| Nationality | American |
| Political party | Whig (1834–1854) Republican (1854–1865) National Union (1864–1865) |
| Spouse(s) | Mary Todd (m. 1842; his death 1865) |
| Children | Robert Todd, Edward Baker,William Wallace ("Willie"),Thomas ("Tad") III |
| Profession | Lawyer Politician |
| Religion | See: Abraham Lincoln and religion |
| Signature | |
| Military service | |
| Service/branch | Illinois Militia |
| Years of service | 3 months (April 21, 1832 – July 10, 1832) |
| Rank | |
| Battles/wars | Black Hawk War |
Tuesday, 1 September 2015
Subscribe to:
Posts (Atom)











