| King of Macedonia | |||||
|---|---|---|---|---|---|
| Reign | 336–323 BC | ||||
| Predecessor | Philip II | ||||
| Successor | Alexander IV Philip III | ||||
| Pharaoh of Egypt | |||||
| Reign | 332–323 BC | ||||
| Predecessor | Darius III | ||||
| Successor | Alexander IV Philip III | ||||
| King of Persia (Iran) | |||||
| Reign | 330–323 BC | ||||
| Predecessor | Darius III | ||||
| Successor | Alexander IV Philip III | ||||
| King of Asia | |||||
| Reign | 331–323 BC | ||||
| Predecessor | New office | ||||
| Successor | Alexander IV Philip III | ||||
| Spouse | Roxana of Bactria Stateira II of Persia Parysatis II of Persia | ||||
| Issue | Alexander IV | ||||
| |||||
| Greek |
| ||||
| Dynasty | Argead dynasty | ||||
| Father | Philip II of Macedon | ||||
| Mother | Olympias of Epirus | ||||
| Born | 20 or 21 July 356 BC Pella, Macedon | ||||
| Died | 10 or 11 June 323 BC (aged 32) Babylon | ||||
| Religion | Greek polytheism | ||||
Monday, 7 September 2015
Alexander The Great
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment